CANTER FUSO
| ECONOMICAL | HARGA OTR (Rp) |
|---|---|
| FE 71 N – 108 PS 4 Ban | 452.500.000 |
| FE 73 N – 108 PS 6 Ban | 506.000.000 |
| CAPACITY | HARGA OTR (Rp) |
|---|---|
| FE 71L N – 108 PS 4 Ban | 457.500.000 |
| FE 74 L N – 136 PS 6 Ban | 551.000.000 |
| FE 84 G N – 136 PS 6 Ban | 561.000.000 |
| BUS | HARGA OTR (Rp) |
|---|---|
| FE 71L BC N – 108 PS 4 Ban | 422.500.000 |
| FE 71L BCL N – 108 PS 4 Ban | 432.500.000 |
| FE 71 BC N (Canter Bus) – 108 PS 4 Ban | 745.000.000 |
| FE 71 BC N – 108 PS 4 Ban | 430.500.000 |
| FE 84 G BC N – 136 PS 6 Ban | 546.000.000 |
| SPEED | HARGA OTR (Rp) |
|---|---|
| FE 74 N – 136 PS 6 Ban | 516.000.000 |
| FE 74 HD S N (4×2) – 136 PS 6 Ban | 521.000.000 |
| POWER | HARGA OTR (Rp) |
|---|---|
| FE 74 HD N – 136 PS 6 Ban | 536.000.000 |
| FE 75 SHD X N – 136 PS 6 Ban | 531.000.000 |
| FE 75 SHD X N PTO – 136 PS 6 Ban | 541.000.000 |
| FE 84 SHDX N (4×2) – 150 PS 6 Ban | 556.000.000 |
| FE 84 GS N (4×2) – 150 PS 6 Ban | 566.000.000 |
| 6X4 | HARGA OTR (Rp) |
|---|---|
| FN 62 F HDU – 270 PS | 1.335.000.000 |
| FN 62 F HDR – 270 PS | 1.360.000.000 |
| FN 62 F HDR Mini Package – 270 PS | 1.370.000.000 |
| FN 62 FL HD – 270 PS | 1.355.000.000 |
| FN 62 FL HD (SLT) TG – 270 PS | 1.385.000.000 |
| FN 62 FL HDR – 270 PS | 1.357.000.000 |
| FN 62 FL HDR (SLT) TG – 270 PS | 1.405.000.000 |
| 6X2 | HARGA OTR (Rp) |
|---|---|
| FN 61 FS – 240 PS | 1.105.000.000 |
| FN 61 FSL – 240 PS | 1.115.000.000 |
| FN 61 FSL (SLT) TG – 240 PS | 1.145.000.000 |
| FN 61 FL HD – 270 PS | 1.140.000.000 |
| FN 61 FL HD (SLT) TG – 270 PS | 1.170.000.000 |
| FN 61 FL HDR – 270 PS | 1.135.000.000 |
| FN 61 FL HDR (SLT) TG – 270 PS | 1.165.000.000 |
| 4X2 | HARGA OTR (Rp) |
|---|---|
| FN 65 FSL – 240 PS | 930.000.000 |
| FN 65 FSL HG – 240 PS | 945.000.000 |
| FN 65 FS HG – 240 PS | 915.000.000 |
| FN 65 FL HG – 240 PS | 945.000.000 |
| FN 65 FM HG – 240 PS | 920.000.000 |
| HEAD UNIT | HARGA OTR (Rp) |
|---|---|
| FN 62 F TH – 270 PS | 1.415.000.000 |
| FN 65 F TH – 270 PS | 1.065.000.000 |
